Smart Lite Base 400
Residue Pump Smart Lite Base 400
PRORIL residue pumps can pump down to a low water level at 1/16” (2mm), which is ideal for pumping flat surface such as basements, parking garages, pools, spas and etc.
Residue Pump Smart Lite Base 400
PRORIL residue pumps can pump down to a low water level at 1/16” (2mm), which is ideal for pumping flat surface such as basements, parking garages, pools, spas and etc.
Discharge Outlet | 1″ (25 Mm) Or 2″ (50 Mm) |
Shaft Speed | 2850 Rpm |
Rated Power | 0,4 KW (0,5 HP) |
Rated Head (Meter) | 7 Meter |
Rated Flow (M3/Hour) | 8,3 M3/Hour |
Max. Head (Meter) | 11 Meter |
Max. Flow (M3/Hour) | 14,4 M3/Hour |
Solid Passage | 2 Mm |
Diameter | 215 Mm |
Height | 304 Mm |
Weight | 10,5 Kg |
Type | Residue Pump |
Phase | 1-Phase |
Classification | IP68 |
Lubricant | Food Grade (ISO VG32) |
Impeller Type | Opened |
Bearings | C3 Shielded Ball Bearings |
Max. Liquid Temp. | 40˚C (104˚F) |
Max. Sub. Depth | 20 Meter |
PH Range | PH 5 – PH 8 |
Motor | |
Type | Induction Motor |
Poles | 2 Pole |
Insulation | Class F |
Protector | Miniature Thermal Protector |
Start Method | Capacitor-Run |
Shaft Seal | |
Type | Double Mechanical Seal |
Desc. | Silicon Carbide VS Ceramic / Carbon |
Cable | |
Type | H07RNF |
Length | 10 Meter |
Materials | |
Pump Casing | Gray Iron |
Impeller | Urethane Rubber |
Motor Frame | Aluminum |
Motor Shaft | Stainless Steel |
Outer Cover | Aluminium |
Bottom Plate | Synthetic Rubber |