Smart Lite 750
SMART LITE 750 small utility pump
These small but effective dewatering pumps are easily maintained and perfect for a variety of applications.
SMART LITE 750 small utility pump
These small but effective dewatering pumps are easily maintained and perfect for a variety of applications.
Discharge Outlet | 2″ (50 Mm) |
Shaft Speed | 2850 Rpm |
Rated Power | 0,75 KW (1 HP) |
Rated Head (Meter) | 10 Meter |
Rated Flow (M3/Hour) | 12 M3/Hour |
Max. Head (Meter) | 15 Meter |
Max. Flow (M3/Hour) | 19 M3/Hour |
Solid Passage | 7 Mm (0,3″) |
Diameter | 205 Mm |
Height | 343 Mm |
Weight | 12,5 Kg |
Type | Handy Submersible Pump |
Phase | 1-Phase |
Classification | IP68 |
Lubricant | Food Grade (ISO VG32) |
Impeller Type | Semi-Vortex |
Bearings | C3 Shielded Ball Bearings |
Max. Liquid Temp. | 40˚C (104˚F) |
Max. Sub. Depth | 20 Meter |
PH Range | PH 5 – PH 8 |
Motor | |
Type | Induction Motor |
Poles | 2 Pole |
Insulation | Class F |
Protector | Miniature Thermal Protector |
Start Method | 1-Phase • Capacitor-Run |
Shaft Seal | |
Type | Double Mechanical Seal |
Desc. | Silicon Carbide VS Ceramic / Carbon |
Cable | |
Type | H07RNF |
Length | 10 Meter |
Materials | |
Impeller | Urethane Rubber |
Motor Frame | Aluminum |
Motor Shaft | Stainless Steel |
Strainer | Carbon Steel |
Outer Cover | Aluminium |