Tank 3110
Submersible Pump Tank 3110
Submersible pump Tank 3110 3″ / 11 kW with a solid passage of 12 mm. Light weight, portable and compact.
Submersible Pump Tank 3110
Submersible pump Tank 3110 3″ / 11 kW with a solid passage of 12 mm. Light weight, portable and compact.
Discharge Outlet | 3″ (80 Mm) BSP |
Shaft Speed | 2850 Rpm |
Rated Power | 11 KW (15 HP) |
Rated Head (Meter) | 40 Meter |
Rated Flow (M3/Hour) | 36 M3/Hour |
Max. Head (Meter) | 55 Meter |
Max. Flow (M3/Hour) | 60 M3/Hour |
Solid Passage | 12 Mm (0,5″) |
Diameter | 354 Mm |
Height | 863 Mm |
Weight | 135 Kg |
Type | Submersible Dewatering Pump |
Phase | 3-Phase |
Classification | IP68 |
Lubricant | Food Grade (ISO VG32) |
Impeller Type | Opened |
Bearings | C3 Shielded Ball Bearings |
Max. Liquid Temp. | 40˚C (104˚F) |
Max. Sub. Depth | 20 Meter |
PH Range | PH 5 – PH 8 |
Motor | |
Type | Induction Motor |
Poles | 2 Pole |
Insulation | Class F |
Protector | Circle Thermal Protector |
Start Method | D.O.L. |
Shaft Seal | |
Type | Double Mechanical Seal |
Desc. | Silicon Carbide VS Ceramic / Carbon |
Cable | |
Type | H07BQF |
Length | 20 Meter |
Materials | |
Pump Casing | Gray Iron |
ImpellerChromium | Chromium Iron |
Motor Frame | Gray Iron |
Motor Shaft | Stainless Steel |
Strainer | Stainless Steel |